Prevalence and odds ratios of cerebral palsy in RGSC groups (singleton births)
% of total singleton births | Children with CP | Total children | Prevalence/1000 | OR (95% CI) (RGSC 1 as reference) | OR adjusted for BW and gestation (95% CI) | |
---|---|---|---|---|---|---|
RGSC 1 | 14.6 | 16 | 15018 | 1.1 | 1.00 | 1.00 |
RGSC 2 | 20.4 | 48 | 20974 | 2.3 | 2.15 (1.22 to 3.78) | 2.09 (1.19 to 3.69) |
RGSC 3NM | 13.6 | 35 | 13915 | 2.5 | 2.36 (1.31 to 4.26) | 2.25 (1.24 to 4.06) |
RGSC 3M | 29.9 | 68 | 30649 | 2.2 | 2.08 (1.21 to 3.59) | 1.89 (1.09 to 3.26) |
RGSC 4 | 6.2 | 13 | 6382 | 2.0 | 1.91 (0.92 to 3.98) | 1.71 (0.82 to 3.56) |
RGSC 5 | 5.3 | 15 | 5478 | 2.7 | 2.57 (1.27 to 5.21) | 2.11 (1.04 to 4.30) |
Unclassified | 6.0 | 18 | 6112 | 2.9 | 2.77 (1.41 to 5.44) | 2.15 (1.08 to 4.27) |
RGSC missing | 4.0 | 42 | 4081 | |||
χ2 for linear trend | 5.9 (p = 0.02) | |||||
4.2 (p = 0.04) if unclassified group excluded |