Comparison of numbers in treatment for different indications in the UK regions
GHD (code 1–4) | Turner (code 5) | Unlicensed (code 7–10) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | Population aged <16 y | No. reported | per 100 000 | Age range (median) | No. reported | per 100 000 | Age range (median) | No. reported | per 100 000 | Age range (median) | ||
Anglia & Oxford | 1 119 870 | 107 | 9.6 | 0.5–15.6 (11.1) | 40 | 3.6 | 3.5–15.9 (10.9) | 48 | 4.3 | 4.0–15.7 (12.9) | ||
North & South Thames | 2 812 660 | 242 | 8.6 | 4.0–15.9 (12.2) | 50 | 1.8 | 4.0–15.3 (12.0) | 91 | 3.2 | 2.7–15.8 (11.0) | ||
North West | 1 398 780 | 154 | 11.1 | 0.3–15.9 (10.4) | 78 | 5.6 | 4.7–15.8 (12.6) | 55 | 3.9 | 3.1–15.8 (11.9) | ||
N & Yorkshire | 1 298 880 | 178 | 13.7 | 1.1–15.9 (10.6) | 46 | 3.5 | 2.7–14.9 (9.8) | 46 | 3.5 | 2.7–15.6 (12.1) | ||
Northern Ireland | 412 000 | 51 | 12.4 | 7.0–15.7 (11.7) | 26 | 6.3 | 6.2–15.6 (12.0) | 25 | 6.1 | 3.1–15.3 (12.0) | ||
Scotland | 1 019 480 | 118 | 11.6 | 5.0–15.9 (12.4) | 60 | 5.9 | 4.0–15.5 (11.7) | 73 | 7.2 | 2.0–15.6 (11.0) | ||
South West | 1 294 610 | 106 | 8.2 | 3.0–15.7 (11.2) | 44 | 3.4 | 4.0–15.9 (10.6) | 32 | 2.5 | 2.0–15.3 (11.2) | ||
Trent | 1 035 860 | 105 | 10.1 | 1.3–15.9 (11.0) | 41 | 4.0 | 2.4–15.0 (9.0) | 21 | 2.0 | 0.5–15.2 (13.0) | ||
Wales | 600 000 | 65 | 10.8 | 3.4–15.7 (11.7) | 19 | 3.2 | 2.9–15.2 (12.4) | 19 | 3.3 | 6.7–14.1 (11.8) | ||
West Midlands | 1 117 410 | 193 | 17.3 | 1.6–15.7 (11.8) | 73 | 6.5 | 2.8–15.5 (11.3) | 126 | 11.3 | 2.2–15.9 (12.1) |
GHD, growth hormone deficiency.