Males (n = 10) | Females (n = 6) | |
Age (y) | 11 (1) | 11 (0.5) |
Weight (kg) | 140.9 (8.2) | 143 (1.3) |
Height (cm) | 30.8 (4.3) | 30.1 (2.3) |
Standard deviation score | −0.75 (0.95) | −0.44 (1.35) |
LTM (kg) | 23.2 (2.8) | 23.2 (1.7) |
FVC (% predicted) | 101 (22) | 74 (13)2-150 |
FEV1 (% predicted) | 90 (27) | 67 (12)2-150 |
Results expressed as mean (SD).
↵2-150 Significantly different from males.