Details of vaccines administered to 421 children, with a past history of an adverse event following immunisation, attending the SIS
Vaccines administered in Special Immunisation Service | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Previous adverse reaction | DTPw +/− Hib, OPV, Hep B, MMR | DTPa +/− Hib, OPV, Hep B, MMR | PA +/− Hib, OPV, Hep B, MMR | CDT/ ADT +/− HiB | OPV | Hib +/− OPV, Hep B | MMR | Hep B | Total | % of affected immunised |
Fever, local reactions, screaming, other2-150 | 17 | 163 | 68 | 3 | 2 | 6 | 7 | 2 | 269 | 92 |
HHE | 2 | 54 | 12 | 3 | 1 | 72 | 89 | |||
Convulsions | 1 | 20 | 8 | 1 | 4 | 1 | 35 | 83 | ||
Skin rash | 6 | 14 | 4 | 1 | 2 | 3 | 3 | 33 | 94 | |
Anaphylaxis | 2 | 1 | 3 | 60 | ||||||
Apnoea | 3 | 1 | 4 | 80 | ||||||
Other serious2-151 | 3 | 1 | 1 | 5 | 63 | |||||
Total | 26 | 257 | 94 | 8 | 5 | 10 | 16 | 6 | 421 | 90 |
↵2-150 Other includes lethargy, vomiting, diarrhoea, and drowsiness.
↵2-151 Serious other: one case each of monoparesis, hepatitis, thrombocytopenia, bronchospasm without anaphylaxis, episode of cyanosis.
DTPw and a, diphtheria, tetanus, and whole cell/acellular pertussis; Pa, monovalent acellular pertussis; CDT, diphtheria, tetanus; HiB,Haemophilus influenzae B; OPV, oral polio vaccine; MMR, measles, mumps, and rubella; Hep B, hepatitis B; BCG, Bacille Calmette Guerin.