Details of previous adverse event following immunisation and vaccine(s) associated with the event in 469 children attending the SIS
Vaccines associated with reaction | ||||||||
---|---|---|---|---|---|---|---|---|
Previous adverse reaction | DTPw +/− Hib, OPV, Hep B | DTPa +/− Hib, OPV, Hep B | Hib +/− OPV | MMR | Hep B | CDT +/− OPV | BCG | Total (% of total) |
Fever, local reactions, screaming, other1-150 | 274 | 10 | 3 | 2 | 1 | 3 | 293 (63%) | |
HHE | 75 | 5 | 1 | 81 (17%) | ||||
Convulsions | 38 | 1 | 2 | 1 | 42 (9%) | |||
Skin rash | 21 | 6 | 2 | 6 | 35 (8%) | |||
Anaphylaxis | 2 | 3 | 5 (0.5%) | |||||
Apnoea | 4 | 1 | 5 (0.5%) | |||||
Serious other1-151 | 6 | 1 | 1 | 8 (2%) | ||||
Total | 420 | 21 | 5 | 10 | 9 | 3 | 1 | 469 (100%) |
↵1-150 Other includes lethargy, vomiting, diarrhoea, and drowsiness.
↵1-151 Serious other: one case each of monoparesis, hepatitis, BCG abscess, cerebral haemorrhage, encephalopathy, thrombocytopenia, bronchospasm without anaphylaxis, episode of cyanosis.
DTPw and a, diphtheria, tetanus, and whole cell/acellular pertussis; Pa, monovalent acellular pertussis; CDT, diphtheria, tetanus; HiB,Haemophilus influenzae B; OPV, oral polio vaccine; MMR, measles, mumps, and rubella; Hep B, hepatitis B; BCG, Bacille Calmette Guérin.