Frequency of occurrence of one or more somatic symptoms in 1990 and 1995 in men and women
Gender | Symptoms in 1990 | Symptoms in 1995 | OR | 95% CI | |||||
---|---|---|---|---|---|---|---|---|---|
Yes (%) | No (%) | ||||||||
Male | Yes | 67.3 | 41.0 | 2.97 | 1.54–5.72 | ||||
No | 32.7 | 59.0 | |||||||
(52) | (166) | ||||||||
Female | Yes | 78.2 | 58.3 | 2.56 | 1.64–4.01 | ||||
No | 21.8 | 41.7 | |||||||
(174) | (223) |
Number of cases in parentheses.
OR, odds ratio.