Boys | Girls | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Height4-150 | Weight4-160 | n | Height4-165 | Weight4-151 | n | Height4-152 | Weight4-154 | n | |||
IDA+/Hp+ | 152.9 | 41.1 | 3 | 151.8 | 45.8 | 7 | 152.0 | 44.3 | 10 | ||
(144.4 to 161.3) | (29.0 to 53.1) | (146.9 to 156.6) | (40.3 to 51.4) | (147.2 to 156.7) | (38.3 to 50.3) | ||||||
IDA+/Hp− | 159.2 | 46.1 | 8 | 155.0 | 46.7 | 14 | 155.9 | 46.0 | 22 | ||
(154.1 to 164.3) | (38.9 to 53.4) | (151.5 to 158.4) | (42.7 to 50.7) | (152.7 to 159.1) | (42.0 to 50.0) | ||||||
IDA−/Hp+ | 162.8 | 53.4 | 32 | 154.6 | 45.7 | 21 | 159.6 | 50.4 | 53 | ||
(160.3 to 165.4) | (49.8 to 57.0) | (151.8 to 157.4) | (42.6 to 48.9) | (157.5 to 161.7) | (47.8 to 53.0) | ||||||
IDA−/Hp− | 161.4 | 51.4 | 161 | 155.6 | 46.4 | 129 | 158.9 | 49.2 | 290 | ||
(160.3 to 162.5) | (49.8 to 53.0) | (154.4 to 156.7) | (45.1 to 47.7) | (158.0 to 159.8) | (48.1 to 50.3) |
↵4-150 p = 0.1159;
↵4-160 p = 0.1116;
↵4-165 p = 0.4715;
↵4-151 p = 0.9752;
↵4-152 p = 0.0104;
↵4-154 p = 0.1252
IDA+/Hp+, subjects with both iron deficiency anaemia andHelicobacter pylori infection; IDA+/Hp−, subjects with iron deficiency anaemia only; IDA−/Hp+, subjects withH pylori infection only; IDA−/Hp−, subjects without iron deficiency anaemia or H pylori infection.