Results of up to three HCV RNA test results by risk factor and treatment with alfa interferon
Blood or organ recipient and “other” group | Presumed MTC transmission | ||||||
---|---|---|---|---|---|---|---|
Treated (n = 28) | Untreated (n = 114) | Treated (n = 3) | Untreated (n = 37) | Total (n = 182) | |||
Consistently PCR positive | |||||||
P | 4 | 36 | 0 | 2 | 42 | ||
PP | 3 | 15 | 0 | 13 | 31 | ||
PPP | 6 | 13 | 1 | 14 | 34 | ||
Consistently PCR negative | |||||||
N | 0 | 7 | 0 | 1 | 8 | ||
NN | 0 | 19 | 0 | 0 | 19 | ||
NNN | 0 | 8 | 0 | 2 | 10 | ||
Mixed PCR results | |||||||
PN or PPN or PNN | 11 | 6 | 2 | 1 | 20 | ||
PNP or NPP | 4 | 0 | 0 | 3 | 7 | ||
No PCR result | 0 | 10 | 0 | 1 | 11 |
P, positive PCR; N, negative PCR; MTC, mother to child.