SPA | pQCT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMDspa (g/cm2) | BMDspa Z for age | BMDspa Z for height | Controlled for age (mg/cm3) | Controlled for height (mg/cm3) | |||||||||
Total | Trab | Cort | Height | Age | Total | Trab | Cort | ||||||
Renal transplantation | 0.589 (0.09) | −2.237 (0.049) | −0.2772 (0.1014) | 298 (12) | 199 (20) | 367 (15) | 148 (5) | 18.1 (2.9) | 298 (12) | 199 (20) | 367 (15) | ||
Controls | 0.7910 (0.07) | −0.1462 (0.097) | −0.1174 (0.761) | 324 (11) | 202 (6) | 423 (20) | 149 (8) | 12.3 (2.5) | 296 (5) | 190 (5) | 384 (6) | ||
p value | p = 0.001 | p = 0.01 | NS | p = 0.05 | NS | p = 0.02 | NS | p = 0.001 | NS | NS | NS |
Data are presented as mean (SEM).
SPA, single photon absorptiometry; pQCT, peripheral quantitative computed tomography; BMDspa, bone mineral density measured by SPA; BMDspa Z, bone mineral density standard deviation (Z) score; Total, total bone mineral density; Trab, trabecular bone mineral density; Cort, cortical bone mineral density.