Prevalence of reported flexural rash symptoms and treatment in the past 12 months and lifetime eczema: impact of age, sex, birthplace, and wheeze in the past 12 months
% With a flexural rash in the past 12 months | % With a severe flexural rash in the past 12 months | % Treating an itchy rash or eczema in the past 12 months | % Reporting ever having eczema | |
---|---|---|---|---|
Overall (denominator excludes missing) | 16.7 | 2.2 | 23.4 | 23.3 |
Age | *** | |||
12 years | 17.5 | 2.3 | 23.3 | 25.3 |
13 years | 16.6 | 2.2 | 23.4 | 23.1 |
14 years | 16.4 | 2.2 | 23.0 | 22.6 |
Sex | *** | *** | *** | *** |
Male | 13.0 | 1.7 | 19.2 | 19.3 |
Female | 20.6 | 2.8 | 27.5 | 27.7 |
Birthplace | 3-150 | *** | *** | |
Outside UK | 14.1 | 2.1 | 15.2 | 17.9 |
Within UK | 16.8 | 2.2 | 23.6 | 23.7 |
Wheeze in the past 12 months | *** | *** | *** | *** |
No | 12.2 | 1.4 | 19.2 | 19.3 |
Yes | 25.5 | 3.8 | 31.5 | 31.4 |
↵3-150 p < 0.05; **p < 0.01; ***p ⩽ 0.001 (χ2test).