Prevalence of reported current rhinoconjunctivitis symptoms, treatment for rhinitis symptoms, and lifetime hay fever in 12–14 year olds across the UK
n | % With rhinoconjunctivitis in the past 12 months | % Pupils with seasonal (Mar–Sept) rhinoconjunctivitis in the past 12 months | % Pupils using treatments for a runny/blocked nose or hay fever in the past 12 months | % Pupils reporting ever having hay fever | |
---|---|---|---|---|---|
UK | 27507 | 18.2 | 6.2 | 30.1 | 34.9 |
Country | *** | ** | *** | ||
England | 20712 | 17.8 | 6.2 | 30.6 | 35.6 |
Wales | 2351 | 18.5 | 5.9 | 29.2 | 32.6 |
Scotland | 4444 | 20.3 | 6.5 | 28.1 | 33.2 |
Area | ** | ** | |||
Metropolitan | 9902 | 18.5 | 5.7 | 30.7 | 34.0 |
Non-metropolitan | 17605 | 18.1 | 6.5 | 29.7 | 35.5 |
Quadrant of England and Wales | *** | *** | |||
South west | 5901 | 18.1 | 5.9 | 30.2 | 34.8 |
South east | 7482 | 17.0 | 6.2 | 32.7 | 37.6 |
North east | 5719 | 18.3 | 6.6 | 28.1 | 33.9 |
North west | 3961 | 18.5 | 6.0 | 30.0 | 33.6 |
NHS Region (1993) | ** | *** | *** | ||
South west | 2707 | 16.8 | 6.3 | 30.3 | 36.0 |
South Thames | 2297 | 16.6 | 6.2 | 32.1 | 38.4 |
North Thames | 2220 | 15.9 | 5.3 | 33.4 | 36.0 |
East Anglia and Oxford | 2324 | 18.2 | 6.8 | 33.0 | 38.6 |
West Midlands | 2219 | 19.0 | 5.9 | 30.7 | 35.9 |
Trent | 2207 | 16.4 | 6.6 | 29.6 | 35.5 |
North west | 3029 | 18.5 | 5.7 | 30.4 | 33.2 |
North east and Yorkshire | 3709 | 19.4 | 6.6 | 27.3 | 33.1 |
% Missing | 1.5 | 1.6 | 2.5 | 3.0 |
2-150 p < 0.05; **p < 0.01; ***p ⩽ 0.001 (χ2test).