Proportions of children entered into national trials
Number entered/ total number | Percentage entered | |
---|---|---|
Year of diagnosis | ||
1980–84 | 919/1559 | 59 |
1985–89 | 1336/1603 | 83 |
1990–94 | 1504/1826 | 82 |
Age at diagnosis years | ||
0 | 73/167 | 44 |
1–4 | 2053/2602 | 79 |
5–9 | 1051/1382 | 76 |
10–14 | 582/837 | 70 |
Sex | ||
Male | 2129/2804 | 76 |
Female | 1630/2184 | 75 |
White blood cell count (× 109/l) | ||
0–49 | 2921/3759 | 78 |
50+ | 816/1110 | 74 |
NR | 22/119 | 18 |
Immunophenotype | ||
Common (incl. pre-B) | 2879/3531 | 82 |
T cell | 386/566 | 68 |
B cell (mature) | 42/72 | 58 |
Null | 163/244 | 67 |
NR | 289/575 | 50 |
Down’s syndrome | ||
Yes | 38/78 | 49 |
No | 3721/4910 | 76 |
Patients/year at centre | ||
< 1 | 154/296 | 52 |
1–3 | 463/661 | 70 |
6–45 | 3142/4031 | 78 |
UKCCSG | ||
Yes | 3256/4191 | 78 |
No | 503/797 | 63 |
Total | 3759/4988 | 75 |
NR, not recorded; UKCCSG, UK Children’s Cancer Study Group.