New childhood ALL patients/year | ||||||
---|---|---|---|---|---|---|
<1 | 1–3 | 6–45 | UKCCSG | Other | Total | |
Year of diagnosis | ||||||
1980–84 | 165 | 232 | 1162 | 1200 | 359 | 1559 |
1985–89 | 79 | 200 | 1324 | 1364 | 239 | 1603 |
1990–94 | 52 | 229 | 1545 | 1627 | 199 | 1826 |
Age at diagnosis (years) | ||||||
0 | 4 | 10 | 153 | 156 | 11 | 167 |
1–4 | 111 | 347 | 2144 | 2233 | 369 | 2602 |
5–9 | 90 | 184 | 1108 | 1148 | 234 | 1382 |
10–14 | 91 | 120 | 626 | 654 | 183 | 837 |
Sex | ||||||
Male | 153 | 358 | 2293 | 2372 | 432 | 2804 |
Female | 143 | 303 | 1738 | 1819 | 365 | 2184 |
White blood cell count (× 109/l) | ||||||
0–49 | 200 | 501 | 3058 | 3188 | 571 | 3759 |
50+ | 57 | 104 | 949 | 976 | 134 | 1110 |
NR | 39 | 56 | 24 | 27 | 92 | 119 |
Immunophenotype | ||||||
Common (incl. pre-B) | 161 | 447 | 2923 | 3049 | 482 | 3531 |
T cell | 28 | 59 | 479 | 490 | 76 | 566 |
B cell (mature) | 4 | 9 | 59 | 63 | 9 | 72 |
Null | 10 | 24 | 210 | 214 | 30 | 244 |
NR | 93 | 122 | 360 | 375 | 200 | 575 |
Down’s syndrome | ||||||
Yes | 6 | 10 | 62 | 65 | 13 | 78 |
No | 290 | 651 | 3969 | 4126 | 784 | 4910 |
Total | 296 | 661 | 4031 | 4191 | 797 | 4988 |
NR, not recorded; UKCCSG, UK Children’s Cancer Study Group.