Total | Partial remission | % Difference (95% CI) | |
---|---|---|---|
All patients | 95 | 41 | (33 to 54) |
Sex | |||
Boys | 48 | 23 | 10% (−10 to 29) |
Girls | 47 | 18 | |
Age at diagnosis | |||
< 2 years | 5 | 0 | |
0–4 years | 31 | 13 | 2% (−20 to 23) |
5 to < 10 years | 64 | 28 | |
Hospital admission at diagnosis | |||
Admitted | 45 | 18 | 8% (−12 to 28) |
Not admitted | 50 | 23 | |
DKA at diagnosis | |||
DKA | 29 | 9 | 18% (−3 to 39) |
No DKA | 651-150 | 32 | |
Ethnic group | |||
South Asian | 11 | 3 | 18% (−10 to 46) |
White | 84 | 38 |
↵1-150 One missing datapoint.
DKA, diabetic ketoacidosis.