Hospital admission and readmission rates of patients aged between 2 and 15 years with acute asthma before (January 1990 to December 1991) and after (January 1994 to December 1995) establishment of a nurse-led asthma education service
Before | After | |
---|---|---|
Total paediatric medical admissions | 3134 | 4652 |
Total acute asthma admissions | 252 (8.2%)1-150 | 300 (6.5%)1-150 |
Total patients with asthma | 162 | 180 |
Patients readmitted with acute asthma | 43 | 55 |
Asthma readmission rate | 26.5% | 30.6% |
Patients referred to asthma nurse specialists | NA | 92% |
Nurse-led educational sessions/patient (median (range)) | ||
Overall | NA | 4 (1-25) |
Re-admission group | NA | 7 (1-25) |
↵1-150 Percentage of total acute general paediatric hospital admissions.