Clinical data of the study population
Disease | Boys/ girls (n) | Radiotherapy | |||
---|---|---|---|---|---|
n | Dose (Gy) | Site | |||
ALL | 10/12 | 2 | 18.0 | Cranial | |
AML | 1/2 | – | |||
Lymphoma | 5/5 | – | |||
Medulloblastoma | 0/1 | 1 | 78.6 | Brain, spinal | |
Nephroblastoma | 1/1 | 1 | 32.4 | Tumour site | |
1 | 10.8 | Tumour site | |||
Osteosarcoma | 2/2 | – | |||
Pinealoblastoma | 0/1 | 1 | 82.2 | Brain, spinal | |
PNET inguinalis | 1/0 | 1 | 56.0 | Inguinal region | |
Rhabdomyosarcoma | 2/1 | 1 | 48.8 | Iliacal, para-aortal regions | |
1 | 50.4 | Thoracal XII—sacral I | |||
1 | 48.0 | Auricular regions | |||
Teratoma malignum | 0/1 | – |
ALL, acute lymphblastic leukaemia; AML, acute myeloblastic leukaemia; PNET, primitive neuroectodermal tumour; Gy, grey.