Kuala Lumpur (Malaysia) 1998 | Washington (USA) 19923 | Salt Lake (USA) 199314 | Chicago (USA) 19934 | Alberta (Canada) 199315 | London (UK) 19965 | France 19986 | |
---|---|---|---|---|---|---|---|
Active treatment | 41 | 38 | 19 | 46 | 29 | 18 | 26 |
Limitation/DNR | 46 | 14 | 26 | 28 | 15 | 15 | 27 |
Withdrawal | 5 | 18 | 32 | 2 | 34 | 50 | 27 |
Brain death | 8 | 30 | 23 | 24 | 22 | 17 | 20 |
Overall mortality | 19 | 16 | 5 | 8 | 9 | 14 | 13 |
DNR, do not resuscitate.