Number (n = 148) | Active treatment (n = 61) | Limitation (n = 68) | Withdrawal (n = 7) | Brain death (n = 12) | p Value | |
---|---|---|---|---|---|---|
Age (months) (mean (SD)) | 39.7 (46) | 40.8 (46) | 35.8 (44) | 8.7 (17.9) | 73.2 (53.4) | 0.0021-150 |
Malay:Chinese:Indian ratio | 78:41:23 | 34:17:7 | 41:16:8 | 2:3:2 | 1:5:6 | 0.09 |
Boys | 88 (60) | 31 | 43 | 4 | 11 | 0.23 |
Chronic illness | 69 (47) | 24 | 40 | 2 | 3 | 0.06 |
Chromosomal anomaly | 12 (8) | 7 | 5 | 0 | 0 | 0.40 |
Presenting as acute illness | 90 (60) | 43 | 34 | 5 | 8 | 0.01† |
Pre-PICU CPR | 38 (25) | 14 | 11 | 1 | 12 | 0.0021-150 |
Diagnostic uncertainty | 26 (18) | 22 | 4 | 0 | 0 | 0.0000† |
Iatrogenic complications | 7 (5) | 5 | 2 | 0 | 0 | 0.19 |
PICU LOS (days) (mean (SD)) | 6.2 (8.4) | 4.6 (9.3) | 7.6 (7.9) | 7.8 (9.1) | 5.2 (3.1) | 0.05† |
CVS dysfunction | 68 (43) | 28 | 32 | 3 | 1 | 0.07 |
CNS dysfunction | 37 (25) | 9 | 15 | 2 | 11 | 0.0041-150 |
Values are n (%) unless otherwise stated.
↵1-150 Between brain death and other categories; †between active treatment and other categories.
CNS, central nervous system; CPR, cardiopulmonary resuscitation; CVS, cardiovascular system; LOS, length of stay; PICU, paediatric intensive care unit.