Nebuliser group (n = 33) | Spacer group (n = 29) | |
---|---|---|
Heart rate (beats/minute) | ||
On admission | 129.8 (122.9 to 136.6) | 124.2 (119.6 to 128.8) |
At discharge | 99.3 (94.1 to 104.6) | 101.2 (96.6 to 105.8) |
Respiratory rate (breaths/minute) | ||
On admission | 39.7 (36.1 to 43.4) | 36.4 (34.2 to 38.7) |
At discharge | 27.2 (25.4 to 29.0) | 26.6 (24.7 to 28.6) |
Oxygen saturation (%) | ||
On admission | 91.9 (90.7 to 93.0) | 93.2 (92.4 to 93.9) |
At discharge | 96.1 (95.9 to 96.5) | 96.4 (95.9 to 96.9) |
Temperature (°C) | ||
On admission | 36.6 (36.7 to 37.1) | 36.9 (36.8 to 37.3) |
At discharge | 36.6 (36.5 to 36.8) | 36.6 (36.5 to 36.7) |
Values are mean (95% confidence intervals).