Variables | Total | No (%) | OR (95%CI) | p Value |
---|---|---|---|---|
Nocturnal enuresis | <0.001 | |||
No enuresis | 12 026 | 183 (1.5) | 1.00 | |
Less than once a month | 930 | 18 (1.9) | 1.03 (0.62–1.69) | |
At least once a month but less than once a week | 561 | 17 (3.0) | 1.60 (0.95–2.68) | |
At least once a week | 672 | 38 (5.7) | 2.55 (1.75–3.72) | |
Not known | 183 | 6 (3.3) | 1.47 (0.62–3.50) | |
Wheeze | <0.001 | |||
No wheeze | 12 129 | 174 (1.4) | 1.00 | |
Occasional wheeze | 1 412 | 28 (2.0) | 1.43 (0.95–2.16) | |
Persistent wheeze | 667 | 52 (7.8) | 4.42 (3.17–6.13) | |
Not known how often | 164 | 8 (4.9) | 2.75 (1.29–5.89) | |
Ethnic backgound | 0.015 | |||
White (Scottish) | 3 783 | 39 (1.0) | 1.00 | |
White (English) | 5 788 | 88 (1.5) | 1.25 (0.85-1.84) | |
White (English inner city areas) | 1 720 | 34 (2.0) | 1.01 (0.62–1.64) | |
Afro-Caribbean | 731 | 17 (2.3) | 1.25 (0.68–2.30) | |
Indian subcontinent | 1 772 | 63 (3.6) | 2.20 (1.34–3.60) | |
Others | 578 | 21 (3.6) | 2.14 (1.19–3.84) | |
Mother’s education | <0.001 | |||
College or university | 3 745 | 44 (1.2) | 1.00 | |
Secondary education | 8 140 | 129 (1.6) | 1.14 (0.79–1.64) | |
Primary education or no education | 1 467 | 66 (4.5) | 2.41 (1.51–3.84) | |
Not known | 1 020 | 23 (2.3) | 2.01 (1.03–3.89) | |
Father’s social class | 0.013 | |||
Non-manual | 3 503 | 32 (0.9) | 1.00 | |
Skilled manual | 4 211 | 67 (1.6) | 1.36 (0.87–2.12) | |
Semiskilled and unskilled | 2 301 | 47 (2.0) | 1.44 (0.89–2.32) | |
Not known | 4 357 | 116 (2.7) | 1.91 (1.25–2.92) | |
Mother’s smoking at home (cigarettes per day) | 0.012 | |||
None | 9 882 | 162 (1.6) | 1.00 | |
1–9 | 1 316 | 34 (2.6) | 1.93 (1.29–2.88) | |
10–19 | 1 778 | 30 (1.7) | 1.19 (0.78–1.83) | |
⩾20 | 855 | 23 (2.7) | 1.87 (1.15–3.05) | |
Not known | 541 | 13 (2.4) | 1.34 (0.74–2.45) | |
Household overcrowding (No of people per room) | 0.042 | |||
<1 | 5 484 | 87 (1.6) | 1.00 | |
1–1.49 | 6 177 | 95 (1.5) | 0.77 (0.56–1.05) | |
⩾1.5 | 1 745 | 62 (3.6) | 1.15 (0.79–1.68) | |
Not known | 966 | 18 (1.9) | 0.59 (0.30–1.17) |
↵3-150 Adjusted for age.
CI = confidence interval.