Boys | Girls | ||||||||
---|---|---|---|---|---|---|---|---|---|
n | Mean | SE | p value | n | Mean | SE | p value | ||
Genitalia | |||||||||
Stage 1, 2, 3 | 66 | 0.585 | 0.011 | 0.0024-150 | |||||
Stage 4, 5 | 26 | 0.661 | 0.024 | ||||||
Testicular size | |||||||||
⩽ 12 ml | 55 | 0.575 | 0.013 | < 0.0014-150 | |||||
> 12 ml | 37 | 0.653 | 0.017 | ||||||
Pubic hair | |||||||||
Stage 1, 2, 3 | 82 | 0.591 | 0.010 | < 0.0014-150 | 60 | 0.619 | 0.011 | < 0.0014-150 | |
Stage 4, 5 | 10 | 0.735 | 0.039 | 27 | 0.694 | 0.011 | |||
Breast | |||||||||
Stage 1, 2, 3 | 29 | 0.585 | 0.016 | < 0.0014-150 | |||||
Stage 4, 5 | 58 | 0.671 | 0.010 | ||||||
Menarche | |||||||||
No | 38 | 0.603 | 0.015 | < 0.0014-150 | |||||
Yes | 49 | 0.673 | 0.010 | ||||||
Group | |||||||||
Art | 39 | 0.573 | 0.015 | 0.0094-150 | 46 | 0.626 | 0.013 | 0.0554-150 | |
Physical education | 53 | 0.631 | 0.015 | 41 | 0.661 | 0.013 | |||
Ball games | |||||||||
No | 62 | 0.602 | 0.014 | 0.5124-150 | 69 | 0.633 | 0.011 | 0.0564-150 | |
Yes | 30 | 0.617 | 0.017 | 18 | 0.677 | 0.018 | |||
Track and field | |||||||||
No | 74 | 0.594 | 0.011 | 0.0784-150 | 75 | 0.642 | 0.010 | 0.7924-150 | |
Yes | 18 | 0.657 | 0.032 | 12 | 0.649 | 0.018 | |||
Water sports | |||||||||
No | 83 | 0.603 | 0.012 | 0.3554-150 | 80 | 0.642 | 0.009 | 0.7814-150 | |
Yes | 9 | 0.638 | 0.023 | 7 | 0.651 | 0.045 | |||
Other sports | |||||||||
No | 88 | 0.605 | 0.011 | 0.6774-150 | 79 | 0.641 | 0.010 | 0.5784-150 | |
Yes | 4 | 0.651 | 0.100 | 8 | 0.659 | 0.040 | |||
Level of sports | |||||||||
PE group—National/school team | 38 | 0.635 | 0.017 | 0.040† | 30 | 0.672 | 0.015 | 0.066† | |
PE group—Recreational purpose | 15 | 0.622 | 0.032 | 11 | 0.634 | 0.023 | |||
ARTS group—Recreational purpose | 33 | 0.572 | 0.016 | 39 | 0.623 | 0.014 |
↵4-150 Independent t test; †analysis of variance.