Boys | Girls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE group | ARTS group | p value2-150 | PE group | ARTS group | p value2-150 | ||||||||||||
n | Mean | SE | n | Mean | SE | n | Mean | SE | n | Mean | SE | ||||||
Calcium intake (mg/day) | 53 | 736.1 | 36.74 | 39 | 702.7 | 38.9 | 0.542 | 41 | 563.9 | 31.9 | 46 | 556.7 | 34.6 | 0.880 | |||
Bone width of radius (cm) | 53 | 1.07 | 0.015 | 39 | 1.02 | 0.020 | 0.061 | 41 | 1.06 | 0.015 | 46 | 1.001 | 0.014 | 0.002 | |||
BMC radius (g/cm) | 53 | 0.63 | 0.015 | 39 | 0.57 | 0.015 | 0.009 | 41 | 0.67 | 0.013 | 46 | 0.63 | 0.013 | 0.055 | |||
BMD L2–L4 (g/cm2) | 53 | 0.66 | 0.019 | 39 | 0.58 | 0.012 | 0.003 | 41 | 0.79 | 0.018 | 46 | 0.72 | 0.015 | 0.002 | |||
Physical fitness tests | |||||||||||||||||
3 minute step test (total beats) | 53 | 126.8 | 2.7 | 39 | 137.4 | 3.32 | 0.014 | 41 | 136.1 | 3.8 | 46 | 147.2 | 3.43 | 0.032 | |||
Sit and reach test (cm) | 53 | 30.1 | 0.87 | 39 | 28.4 | 0.8 | 0.175 | 41 | 35.8 | 0.92 | 46 | 32.8 | 1.06 | 0.039 | |||
1 min sit up test (times) | 53 | 33.0 | 1.01 | 39 | 25.8 | 1.8 | 0.001 | 41 | 27.3 | 1.38 | 46 | 20.9 | 1.13 | < 0.001 | |||
Vertical jump (cm) | 53 | 44.3 | 1.03 | 39 | 38.7 | 1.36 | 0.001 | 41 | 37.7 | 0.98 | 46 | 33.1 | 0.89 | 0.001 | |||
Grip strength (kg) | 53 | 22.1 | 0.86 | 39 | 20.1 | 0.84 | 0.103 | 41 | 21.1 | 0.55 | 46 | 19.7 | 0.61 | 0.113 | |||
Isokinetic peak extension torque (Nm) | 37 | 210.8 | 5.3 | 27 | 202.5 | 8.4 | 0.404 | 34 | 181.7 | 5.1 | 37 | 154.7 | 4.1 | < 0.001 | |||
Isokinetic peak flexion torque (Nm) | 37 | 136.9 | 4.1 | 27 | 131.0 | 5 | 0.368 | 34 | 104.7 | 3.2 | 37 | 89.8 | 2.4 | < 0.001 |
↵2-150 Independent t test.