Boys | Girls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE group | ARTS group | p value1-150 | PE group | ARTS group | p value1-150 | ||||||||||
n | % | n | % | n | % | n | % | ||||||||
Genitalia | 0.099 | Breast | 0.059 | ||||||||||||
Stage 1 | 0 | 0.0 | 3 | 7.7 | Stage 1 | 0 | 0.0 | 0 | 0.0 | ||||||
Stage 2 | 23 | 43.4 | 13 | 33.3 | Stage 2 | 4 | 9.8 | 4 | 8.7 | ||||||
Stage 3 | 17 | 32.1 | 10 | 25.6 | Stage 3 | 5 | 12.2 | 16 | 34.8 | ||||||
Stage 4 | 13 | 24.5 | 11 | 28.2 | Stage 4 | 10 | 24.4 | 12 | 26.1 | ||||||
Stage 5 | 0 | 0.0 | 2 | 5.1 | Stage 5 | 22 | 53.7 | 14 | 30.4 | ||||||
Pubic hair | 0.120 | Pubic hair | 0.118 | ||||||||||||
Stage 1 | 20 | 37.7 | 11 | 28.2 | Stage 1 | 6 | 14.6 | 4 | 8.7 | ||||||
Stage 2 | 15 | 28.3 | 14 | 35.9 | Stage 2 | 3 | 7.3 | 13 | 28.3 | ||||||
Stage 3 | 10 | 18.9 | 12 | 30.8 | Stage 3 | 19 | 46.3 | 15 | 32.6 | ||||||
Stage 4 | 8 | 15.1 | 1 | 2.6 | Stage 4 | 11 | 26.8 | 13 | 28.3 | ||||||
Stage 5 | 0 | 0.0 | 1 | 2.6 | Stage 5 | 2 | 4.9 | 1 | 2.2 | ||||||
Testicular size | 0.201 | Menarche | 0.208 | ||||||||||||
< 4 ml | 1 | 1.9 | 4 | 10.3 | No | 15 | 36.6 | 23 | 50.0 | ||||||
4–12 ml | 29 | 54.7 | 21 | 53.8 | Yes | 26 | 63.4 | 23 | 50.0 | ||||||
> 12 ml | 23 | 43.4 | 14 | 35.9 |
↵1-150 χ2 test.