Consultant views on alternative services that might have prevented admission
Service provision | Level | Admissions (n = 689) (%) |
---|---|---|
A&E facility | Primary | 4 (0.6) |
General practitioner | Primary | 77 (11.2) |
Social service | Primary | 10 (1.5) |
Health visitor | Primary | 1 (0.2) |
All primary care | 92 (13.5) | |
Outpatient or day case facility | Secondary | 77 (11.2)5-150 |
Outreach | Secondary | 46 (6.7) |
Community paediatrician | Secondary | 2 (0.3) |
All secondary care | 125 (18.2) | |
Total | 217 (31.7) |
↵5-150 26 of 77 where day case or outpatient care was suggested were admitted at night.