Median and IQR of children with persistently raised ACR and normal ACR
Raised ACR (n = 34) | Normal ACR (n = 172) | p value | |
---|---|---|---|
Age at onset of diabetes (years) | 8.9 (4.7, 11.5) | 7.1 (3.7, 11.1) | NS |
Age at end of study (years) | 16.4 (13.4, 17.9) | 12.3 (9.4, 15.3) | 0.0001 |
Duration of diabetes (years) | 7.2 (4.1, 10) | 3.3 (1.8, 6.7) | 0.002 |
HbA1c (%) over first 5 years | 9.2 (8, 10.2) | 8.6 (7.5, 9.6) | 0.033 |
Sex (M/F) | 9/25 | 96/76 | 0.0014 |
IQR, interquartile range; ACR, albumin:creatinine ratio; HbA1c, glycated haemoglobin.