Smoothed centiles and LMS4-150 parameters for subscapular skinfold of boys and girls in the Cambridge infant growth study from 1 to 24 months
Age (months) | Boys | Girls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centile (mm) | L | S | Centile (mm) | L | S | ||||||||||||||
2nd | 9th | 25th | 50th | 75th | 91st | 98th | 2nd | 9th | 25th | 50th | 75th | 91st | 98th | ||||||
1 | 4.05 | 4.70 | 5.43 | 6.26 | 7.19 | 8.23 | 9.39 | 0.17 | 0.210 | 3.82 | 4.53 | 5.28 | 6.08 | 6.93 | 7.82 | 8.76 | 0.58 | 0.203 | |
2 | 4.51 | 5.17 | 5.92 | 6.80 | 7.81 | 8.97 | 10.32 | −0.03 | 0.207 | 4.30 | 4.97 | 5.73 | 6.59 | 7.55 | 8.62 | 9.82 | 0.16 | 0.206 | |
3 | 4.61 | 5.26 | 6.01 | 6.89 | 7.92 | 9.13 | 10.55 | −0.13 | 0.207 | 4.42 | 5.06 | 5.80 | 6.66 | 7.65 | 8.81 | 10.16 | −0.07 | 0.208 | |
4 | 4.59 | 5.22 | 5.97 | 6.84 | 7.88 | 9.10 | 10.55 | −0.19 | 0.208 | 4.44 | 5.05 | 5.76 | 6.61 | 7.62 | 8.82 | 10.27 | −0.23 | 0.209 | |
5 | 4.54 | 5.16 | 5.90 | 6.76 | 7.79 | 9.02 | 10.50 | −0.23 | 0.209 | 4.42 | 5.01 | 5.71 | 6.54 | 7.55 | 8.79 | 10.30 | −0.35 | 0.210 | |
6 | 4.48 | 5.10 | 5.83 | 6.69 | 7.72 | 8.95 | 10.44 | −0.26 | 0.211 | 4.39 | 4.96 | 5.64 | 6.47 | 7.48 | 8.73 | 10.31 | −0.43 | 0.211 | |
7 | 4.44 | 5.04 | 5.76 | 6.62 | 7.65 | 8.88 | 10.39 | −0.28 | 0.212 | 4.36 | 4.92 | 5.59 | 6.40 | 7.41 | 8.68 | 10.31 | −0.50 | 0.212 | |
8 | 4.39 | 4.99 | 5.71 | 6.56 | 7.58 | 8.82 | 10.34 | −0.29 | 0.213 | 4.33 | 4.87 | 5.53 | 6.34 | 7.35 | 8.63 | 10.30 | −0.55 | 0.213 | |
9 | 4.35 | 4.94 | 5.65 | 6.50 | 7.52 | 8.76 | 10.29 | −0.31 | 0.214 | 4.30 | 4.83 | 5.48 | 6.28 | 7.29 | 8.58 | 10.28 | −0.60 | 0.213 | |
10 | 4.30 | 4.89 | 5.59 | 6.44 | 7.45 | 8.69 | 10.22 | −0.32 | 0.215 | 4.26 | 4.79 | 5.43 | 6.23 | 7.23 | 8.52 | 10.24 | −0.63 | 0.214 | |
11 | 4.25 | 4.84 | 5.53 | 6.37 | 7.38 | 8.62 | 10.14 | −0.33 | 0.216 | 4.22 | 4.74 | 5.38 | 6.17 | 7.17 | 8.46 | 10.20 | −0.65 | 0.214 | |
12 | 4.20 | 4.78 | 5.47 | 6.30 | 7.31 | 8.54 | 10.06 | −0.34 | 0.217 | 4.19 | 4.70 | 5.33 | 6.11 | 7.10 | 8.40 | 10.15 | −0.67 | 0.215 | |
15 | 4.07 | 4.63 | 5.30 | 6.10 | 7.09 | 8.30 | 9.81 | −0.36 | 0.218 | 4.08 | 4.58 | 5.19 | 5.95 | 6.93 | 8.22 | 9.98 | −0.71 | 0.216 | |
18 | 3.96 | 4.50 | 5.15 | 5.94 | 6.91 | 8.10 | 9.60 | −0.37 | 0.220 | 4.00 | 4.49 | 5.09 | 5.84 | 6.81 | 8.09 | 9.87 | −0.74 | 0.218 | |
21 | 3.88 | 4.41 | 5.05 | 5.83 | 6.78 | 7.96 | 9.46 | −0.39 | 0.221 | 3.96 | 4.44 | 5.03 | 5.78 | 6.75 | 8.04 | 9.83 | −0.76 | 0.219 | |
24 | 3.81 | 4.33 | 4.96 | 5.73 | 6.67 | 7.85 | 9.34 | −0.40 | 0.222 | 3.93 | 4.41 | 5.00 | 5.74 | 6.70 | 8.00 | 9.81 | −0.77 | 0.220 |
↵4-150 L=Box-Cox power; the 50th centile is the median, M; S=coefficient of variation.