Summary of serial sleep monitoring studies in 13 young children with achondroplasia
Patient/sex | Age | OSA score | TST | %QS | Mean (SD) SpO2 | 4%SpO2 dip rate | %TST < 92% SpO2 | Central apnoea | Comments |
---|---|---|---|---|---|---|---|---|---|
Group 1 | |||||||||
5/M | 10 | + | 8.0 | 332-150 | 97 (1.1) | 0 | 0 | 0 | |
18 | ++ | 9.3 | 322-150 | 92 (1.4) | 25 | 67 | 0 | T/A | |
9/M | 5 | ++ | 8.0 | 292-150 | 95 (1.5) | 27 | 5 | 3 | |
7 | + | 8.4 | 472-150 | 96 (1.2) | 4 | 1 | 1 | ||
16 | + | 8.3 | 442-150 | 97 (0.9) | 2 | 1 | 1 | T/A | |
11/F | 14 | + | 9.0 | 55 | 97 (0.8) | 2 | 0 | 1 | |
12/M | 15 | ++ | 8.6 | 412-150 | 96 (1.7) | 10 | 6 | 1 | |
17 | ++ | 7.1 | 53 | 95 (1.4) | 5 | 5 | 0 | T/A | |
16/M | 31 | +++ | 9.5 | 342-150 | 88 (9.4) | 30 | 69 | 0 | |
33 | ++ | 8.9 | 392-150 | 95 (2.0) | 17 | 8 | 2 | T/A | |
Group 2 | |||||||||
3/M | 6 | + | 5.6 | 59 | 98 (1.1) | 4 | 1 | 2 | |
15 | ++ | 5.9 | 54 | 99 (1.2) | 5 | 1 | 1 | ||
22 | + | 3.0 | 232-150 | 97 (0.8) | 4 | 0 | 1 | ||
23 | ++ | 5.6 | 51 | 96 (0.8) | 5 | 0 | 1 | ||
7/M | 12 | +++ | 4.2 | 412-150 | 93 (2.0) | 28 | 36 | 0 | |
24 | ++ | 8.9 | 382-150 | 93 (1.9) | 12 | 36 | 1 | VPS | |
8/M | 9 | ++ | 6.1 | 312-150 | 95 (1.1) | 13 | 2 | 1 | |
10 | ++ | 6.8 | 472-150 | 94 (1.0) | 3 | 4 | 1 | ||
13 | ++ | 5.8 | 392-150 | 93 (1.2) | 21 | 29 | 1 | T/A | |
17 | ++ | 5.3 | 342-150 | 94 (1.0) | 6 | 5 | 1 | VPS | |
22 | ++ | 8.5 | 462-150 | 95 (1.4) | 7 | 9 | 1 | CPAP trial | |
10/M | 7 | +++ | 5.2 | 132-150 | 93 (2.6) | 82 | 25 | 5 | |
11 | +++ | 7.2 | 282-150 | 91 (1.7) | 18 | 90 | 1 | T/A | |
17 | + | 5.4 | 53 | 95 (1.0) | 9 | 2 | 1 | ||
13/M | 26 | ++ | 5.8 | 392-150 | 93 (1.0) | 9 | 21 | 2 | |
30 | ++ | 7.6 | 382-150 | 95 (1.4) | 7 | 4 | 1 | ||
Group 3 | |||||||||
6/F | 4 | ++ | 3.5 | 42 | 97 (2.5) | 14 | 9 | 1 | O2 |
9 | +++ | 7.2 | 292-150 | 88 (4.9) | 35 | 95 | 4 | O2, VPS | |
14/M | 35 | ++ | 7.0 | 56 | 94 (1.1) | 12 | 3 | 4 | O2, T/A |
39 | ++ | 8.6 | 372-150 | 94 (1.1) | 11 | 4 | 3 | O2 | |
17/M | 42 | +++ | 3.5 | 302-150 | 89 (6.7) | 42 | 33 | 4 | O2 |
45 | ++ | 9.1 | 222-150 | 95 (1.7) | 5 | 6 | 1 | O2, NP prong |
Patient numbering is the same as in table 1.
Ages relate to the age of the child (in months) at the time of the study.
↵2-150 Signifies %QS more than 2 SD below normal for age according to Louiset al.33
TST, total sleep time in hours; OSA (obstructive sleep apnea) score: +, mild; ++, moderate; +++, severe; O2, study with patient receiving supplemental oxygen; T/A, study post-adenotonsillectomy; VPS, study post-ventriculoperitoneal shunt; NP prong, study with nasopharyngeal airway in situ; CPAP, study with continuous positive airway pressure via NP prong.