Length | CCHS/HSCR (n) | CCHS/HSCR (%) | Down’s syndrome/ HSCR (%) | All HSCR (non-CCHS, non-Down’s) (%) |
---|---|---|---|---|
Rectal | 4 | 10.2 | 7.5 | 10.9 |
Sigmoid | 6 | 15.4 | 70.0 | 65.2 |
Left colon | 2 | 5.1 | 12.5 | 12.2 |
Rest of colon | 4 | 10.2 | 2.5 | 3.6 |
TCA (+ ileal) | 18 | 46.2 | 5.0 | 6.5 |
Mid-small bowel | 2 | 5.1 | 0 | 1.5 |
Proximal small bowel | 3 | 7.7 | 0 | 0 |
Total | 39 | 100 |
CCHS = congenital hypoventilation syndrome; HSCR = Hirschprung’s disease; TCA = total colonic aganglionosis.