Factor | Uptake | Odds ratio (95% CI) | |||
---|---|---|---|---|---|
Crude | Adjusted2-150 | ||||
Location of immunisation | |||||
GPs office | 5106/5350 | 1.00 | 1.00 | ||
Health clinic | 414/499 | 0.23 (0.18 to 0.30) | 0.64 (0.35 to 1.19) | ||
Had diphtheria (D3) immunisation | |||||
No | 28/256 | 1.00 | 1.00 | ||
Yes | 5622/5928 | 149.61 (99.38 to 225.20) | 17.09 (5.88 to 49.63) | ||
Had pertussis (P3) immunisation | |||||
No | 507/781 | 1.00 | 1.00 | ||
Yes | 5143/5403 | 10.69 (8.82 to 12.96) | 2.00 (1.17 to 3.40) | ||
Had measles, mumps, and rubella immunisation | |||||
No | 98/359 | 1.00 | 1.00 | ||
Yes | 5552/5825 | 54.16 (41.67 to 70.39) | 10.02 (5.22 to 19.22) |
↵2-150 Odds ratios calculated after adjusting for all other factors in this table and for all variables in table 1.