Factor | Uptake | Odds ratio (95% CI) | |||
---|---|---|---|---|---|
Crude | Adjusted1-150 | ||||
Sex | |||||
Female | 2742/3013 | 1.00 | 1.00 | ||
Male | 2908/3171 | 1.09 (0.92 to 1.31) | 0.99 (0.71 to 1.38) | ||
Birth weight | |||||
< 2500 g | 273/288 | 1.00 | 1.00 | ||
⩾ 2500 g | 4554/4794 | 1.04 (0.61 to 1.78) | 1.29 (0.68 to 2.45) | ||
Ethnic group | |||||
White | 3647/3829 | 1.00 | 1.00 | ||
Other | 237/259 | 0.54 (0.34 to 0.85) | 1.11 (0.55 to 2.25) | ||
Maternal age (years) | |||||
< 20 | 449/481 | 1.00 | 1.00 | ||
20–29 | 2865/3011 | 1.40 (0.94 to 2.08) | 1.21 (0.71 to 2.07) | ||
30–39 | 1438/1508 | 1.46 (0.95 to 2.25) | 1.22 (0.67 to 2.24) | ||
⩾ 40 | 50/56 | 0.59 (0.23 to 1.49) | 0.48 (0.15 to 1.53) | ||
One parent family | |||||
No | 3358/3518 | 1.00 | 1.00 | ||
Yes | 1461/1556 | 0.73 (0.56 to 0.95) | 0.73 (0.50 to 1.06) | ||
Type of resident | |||||
Continuous | 4647/4859 | 1.00 | 1.00 | ||
Moved in | 1003/1325 | 0.14 (0.12 to 0.17) | 0.18 (0.11 to 0.30) | ||
Area of residence | |||||
Rural | 580/613 | 1.00 | 1.00 | ||
Urban | 4685/5029 | 0.77 (0.54 to 1.12) | 0.72 (0.35 to 1.46) | ||
Area deprivation score (Jarman) | |||||
< 0 | 1655/1757 | 1.00 | 1.00 | ||
⩾ 0 | 3572/3839 | 0.82 (0.65 to 1.04) | 1.05 (0.71 to 1.55) |
↵1-150 Odds ratios calculated after adjusting for all other variables.