Mid-year UK cystic fibrosis population by year, age, and sex based on data held to 1995
Year | Age (years) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0–< 1 | 1–< 5 | 5–< 15 | 15 | 16 | 17–< 25 | 25–< 35 | 35+ | 45+ | Total | |
1986 | ||||||||||
Male | 135 | 642 | 1223 | 140 | 106 | 579 | 162 | 28 | 3015 | |
Female | 132 | 564 | 1057 | 114 | 76 | 442 | 129 | 33 | 2547 | |
Total | 267 | 1206 | 2280 | 254 | 182 | 1021 | 291 | 61 | 5562 | |
% | 4.8 | 21.7 | 41.0 | 4.6 | 3.3 | 18.4 | 5.2 | 1.1 | 100.0 | |
1987 | ||||||||||
Male | 148 | 601 | 1291 | 91 | 140 | 596 | 207 | 28 | 3102 | |
Female | 147 | 560 | 1083 | 81 | 112 | 478 | 141 | 34 | 2636 | |
Total | 295 | 1161 | 2374 | 172 | 252 | 1074 | 348 | 62 | 5738 | |
% | 5.1 | 20.2 | 41.4 | 3.0 | 4.4 | 18.7 | 6.1 | 1.1 | 100.0 | |
1988 | ||||||||||
Male | 160 | 582 | 1328 | 103 | 88 | 663 | 244 | 30 | 3198 | |
Female | 140 | 570 | 1101 | 100 | 74 | 528 | 166 | 39 | 2718 | |
Total | 300 | 1152 | 2429 | 203 | 162 | 1191 | 410 | 69 | 5916 | |
% | 5.1 | 19.5 | 41.1 | 3.4 | 2.7 | 20.1 | 6.9 | 1.2 | 100.0 | |
1989 | ||||||||||
Male | 161 | 608 | 1332 | 108 | 101 | 672 | 276 | 34 | 3292 | |
Female | 147 | 566 | 1131 | 95 | 94 | 514 | 207 | 48 | 2802 | |
Total | 308 | 1174 | 2463 | 203 | 195 | 1186 | 483 | 82 | 6094 | |
% | 5.1 | 19.3 | 40.4 | 3.3 | 3.2 | 19.5 | 7.9 | 1.3 | 100.0 | |
1990 | ||||||||||
Male | 158 | 596 | 1371 | 116 | 103 | 692 | 317 | 36 | 3389 | |
Female | 118 | 562 | 1179 | 85 | 92 | 538 | 227 | 54 | 2855 | |
Total | 276 | 1157 | 2550 | 201 | 195 | 1230 | 544 | 90 | 6244 | |
% | 4.4 | 18.5 | 40.8 | 3.2 | 3.1 | 19.7 | 8.7 | 1.4 | 100.0 | |
1991 | ||||||||||
Male | 147 | 619 | 1371 | 118 | 113 | 687 | 366 | 44 | 3465 | |
Female | 131 | 549 | 1201 | 86 | 83 | 557 | 253 | 59 | 2919 | |
Total | 278 | 1168 | 2572 | 204 | 196 | 1244 | 619 | 103 | 6384 | |
% | 4.4 | 18.3 | 40.3 | 3.2 | 3.1 | 19.5 | 9.7 | 1.6 | 100.0 | |
1992 | ||||||||||
Male | 126* | 620 | 1410 | 96 | 117 | 710 | 399 | 51 | 3529* | |
Female | 120* | 531 | 1245 | 86 | 83 | 558 | 286 | 61 | 2970* | |
Total | 246* | 1151 | 2655 | 182 | 200 | 1268 | 685 | 112 | 6499* | |
1993 | ||||||||||
Male | 121* | 585* | 1436 | 118 | 93 | 732 | 425 | 67 | 3577* | |
Female | 94* | 512* | 1280 | 83 | 83 | 555 | 311 | 68 | 2986* | |
Total | 215* | 1097* | 2716 | 201 | 176 | 1287 | 736 | 135 | 6563* | |
1994 | ||||||||||
Male | 96* | 549* | 1453 | 129 | 116 | 729 | 451 | 81 | 3604* | |
Female | 93* | 458* | 1290 | 114 | 79 | 564 | 324 | 74 | 2996* | |
Total | 189* | 1007* | 2743 | 243 | 195 | 1293 | 775 | 155 | 6600* | |
1995 | ||||||||||
Male | 90* | 487* | 1473 | 126 | 125 | 742 | 487 | 89 | 14 | 3633 |
Female | 86* | 436* | 1275 | 115 | 108 | 575 | 346 | 62 | 21 | 3024 |
Total | 176* | 923* | 2748 | 241 | 233 | 1317 | 833 | 151 | 35 | 6657 |
Notes: (1) The experience of UKCFS is that population estimates are subject to systematic bias and are continually revised upwards due to problems of ascertainment.1 The data items marked * are likely to be serious time related underestimates and thus give a false picture of trends in the data. (2) Data for those aged over 45 years are not given before 1995 as the UKCFS does not publish any aggregate results involving fewer than 10 persons for reasons of confidentiality.11