Prednisolone dose (mg/kg/day) and SD scores for height immediately before and one year after insertion of percutaneous endoscopic gastrostomy in 10 children with Crohn’s disease
Patient No | Prednisolone dose | Height SD score | |||||
---|---|---|---|---|---|---|---|
Before insertion | After insertion | Before insertion | After insertion | ||||
1 | 0.38 | 0.08 | −1.2 | −1.1 | |||
2 | 0.26 | 0.12 | −0.9 | −0.6 | |||
3 | 0.60 | 0.08 | −1.4 | −0.7 | |||
4 | 0.31 | 0.04 | 0.2 | 0.5 | |||
5 | 0.50 | 0 | NA | NA | |||
6 | 0.08 | 0 | −2.0 | −2.5 | |||
7 | 0.39 | 0 | −3.0 | −2.3 | |||
8 | 0.15 | 0 | −4.1 | −2.3 | |||
9 | 2.27 | 0 | −4.6 | −3.6 | |||
10 | 0.72 | 0 | −1.3 | −1.0 |
NA = not available.