LIP | No LIP | Total | p Value (LIP v non LIP groups) | |
---|---|---|---|---|
No of children | 31 (33%) | 64 (67%) | 95 | |
Born in the UK | 19 | 36 | 55 | |
Ethnicity (% black African among those born in the UK) | 15 | 24 | 39 | p = 0.5 |
Sex | 18F:13M | 33F:31M | 51F:44M | |
Median follow up (child years) | 3.3 | 2.7 | 2.9 | |
Median age (range) years | 2.3 (0.2 to 8.7) | 3.1 (0.3 to 8.4) | ||
Parotid enlargement | 21 (68%) | 2 (3%) | 23 (24%) | p < 0.001 |
Chronic cough | 18 (58%) | 12 (19%) | 30 (32%) | p < 0.001 |
Chest signs | 6 (19%) | 3 (5%) | 9 (9.5%) | p = 0.1 |
Clubbing of the nails | 5 (16%) | 2 (3%) | 7 (7%) | p = 0.1 |
ALRTI rate (admissions/child year) | 0.38 | 0.17 | 0.25 | p < 0.0002 |
Admissions for ALRTI : | ||||
None | 14 (45%) | 41 (64%) | 55 (58%) | |
1-2 | 11 (35%) | 23 (36%) | 34 (36%) | |
3-6 | 6 (20%) | 0 | 6 (6%) |
ALRTI = acute lower respiratory tract infection.