Table 1

Incidence of coeliac disease (N=2 063 421)

Number of coeliac disease casesPerson-yearsRate per 100 000 person-years (95% CI)Unadjusted incidence rate ratios (95% CI)
Overall124710 508 37411.9 (11.2 to 12.5)
Sex
 Male5145 448 6279.4 (8.6 to 10.3)1
 Female7335 059 74714.5 (13.5 to 15.6)1.53 (1.37 to 1.72)
Age (years)
 <124599 7284.0 (2.7 to 6.0)
 1125668 99418.7 (15.7 to 22.2)
 2119662 63117.9 (15.0 to 21.5)
 391653 57513.9 (11.3 to 17.1)
 497643 09315.1 (12.4 to 18.4)
 567629 75410.6 (8.4 to 13.5)
 681618 23913.1 (10.5 to 16.3)
 774608 21012.1 (9.7 to 15.3)
 866597 77011.0 (8.7 to 14.0)
 964587 15110.9 (8.5 to 13.9)
 1062576 65510.7 (8.4 to 13.8)
 1155566 4269.7 (7.4 to 12.6)
 1256554 29110.1 (7.7 to 13.1)
 1358539 04210.7 (8.3 to 13.9)
 1465521 48412.4 (9.7 to 15.9)
 1543507 8728.4 (6.3 to 11.4)
 1643495 5298.6 (6.4 to 11.7)
 1757477 93011.9 (9.2 to 15.5)
Country
 England10038 194 94512.2 (11.5 to 13.0)1
 Scotland1391 286 92410.8 (9.1 to 12.7)0.88 (0.73 to 1.05)
 Wales69649 39910.6 (8.4 to 13.4)0.87 (0.68 to 1.10)
 Northern Ireland36377 1069.5 (6.9 to 13.2)0.77 (0.55 to 1.08)
Calendar period
 1993–199750603 2138.3 (6.3 to 10.9)1
 1998–20022222 405 3989.2 (8 to 1.10.5)1.11 (0.82 to 1.51)
 2003–20074043 572 88611.3 (10.2 to 12.5)1.36 (1.01 to 1.83)
 2008–20125713 926 87714.5 (13.4 to 15.8)1.75 (1.31 to 2.34)
Socioeconomic deprivation (quintile of Townsend index)
 1 (least deprived)3502 479 65514.1 (12.7 to 15.7)1.80 (1.45 to 2.22)
 22952 032 78214.5 (12.9 to 16.2)1.85 (1.48 to 2.30)
 32212 043 01710.8 (9.5 to 12.3)1.38 (1.09 to 1.73)
 41981 901 38510.4 (9.0 to 11.9)1.33 (1.05 to 1.67)
 5 (most deprived)1101 402 7427.8 (6.5 to 9.4)1
 Missing73648 79311.2 (8.9 to 14.1)1.43 (1.06 to 1.92)
  • CI, confidence interval.