Table 4

Bone area for height. Estimated mean and SD for bone area (cm2) by sex and height. The mean and SD are estimated for each sex by the LMS method (see methods)

Height (cm)Mean (SD) girlsMean (SD) boys
122847  (97)806  (78)
124891  (100)853  (81)
126935  (103)900  (85)
128979  (106)947  (88)
1301025  (109)994  (91)
1321071  (112)1041  (94)
1341117  (115)1088  (97)
1361165  (117)1136  (100)
1381213  (120)1183  (102)
1401263  (123)1230  (105)
1421314  (125)1278  (107)
1441365  (127)1325  (110)
1461418  (129)1373  (112)
1481472  (131)1421  (114)
1501527  (133)1470  (116)
1521582  (135)1519  (118)
1541638  (137)1568  (120)
1561695  (138)1618  (122)
1581752  (140)1668  (123)
1601810  (141)1719  (125)
1621867  (142)1771  (126)
1641924  (142)1822  (128)
1661981  (143)1874  (129)
1682038  (143)1926  (130)
1702095  (143)1979  (131)
1722152  (142)2031  (132)
1742209  (142)2083  (133)
1762266  (141)2136  (133)
1782323  (140)2188  (134)
1802379  (139)2240  (134)
1822292  (134)
1842343  (134)
1862395  (134)
1882447  (134)